Women’s Soccer · Historical Statistics
Women’s Soccer History vs Norwich
from Oct 23, 2007 - Sep 26, 2026
Last Matchup
Sep 26, 2026
Saint Joseph’s0vs.
1
Norwich
Norwich| Team | 1 | 2 | F |
|---|---|---|---|
| Saint Joseph’s | 0 | 0 | 0 |
| Norwich | 0 | 1 | 1 |
Series Summary
Wins11
Losses5
StreakL3
Longest Win Streak5 GamesSep 20, 2017 - Sep 24, 2022
Longest Losing Streak3 GamesSep 14, 2024 - Sep 26, 2026
Home Record7-2-2
Away Record4-3-2
First MatchupT 0-0Oct 23, 2007
Last 10 Matchups5-3-2Oct 15, 2016 - Sep 26, 2026
Largest Margin of VictoryW 4-0Sep 24, 2022
Smallest Margin of VictoryW 2-1Oct 9, 2019
Total Goals33
Average Goals1.65
Team Statistics
| Date | Season | Opponent | H/A/N | Result / Score | G | A | PTS | SH | SH% | SOG | SOG% | CK | OFF | F | YC | RC | MIN | GA | GAA | SV | SV% | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23, 2007 | 2007 | Norwich | H | T 0-0 | 0 | 0 | 0 | 20 | .000 | — | — | 8 | 0 | 14 | 0 | 0 | — | 0 | — | 0 | — | — |
| Sep 20, 2008 | 2008 | Norwich | A | L 2-4 | 2 | 1 | 5 | 8 | .250 | 7 | .875 | 5 | 2 | 11 | 0 | 0 | 90:00 | 4 | 4.00 | 5 | .556 | — |
| Oct 10, 2009 | 2009 | Norwich | H | W 3-2 | 3 | 2 | 8 | 20 | .150 | 10 | .500 | 6 | 0 | 7 | 1 | 0 | 90:00 | 2 | 2.00 | 1 | .333 | 0 |
| Nov 1, 2009 | 2009 | Norwich | H | W 3-2 | 3 | 2 | 8 | 15 | .200 | 11 | .733 | 3 | 0 | 11 | 0 | 0 | 90:00 | 2 | 2.00 | 3 | .600 | 0 |
| Oct 16, 2010 | 2010 | Norwich | A | L 0-1 | 0 | 0 | 0 | 15 | .000 | 9 | .600 | 2 | 2 | 8 | 0 | 0 | 90:00 | 1 | 1.00 | 5 | .833 | 0 |
| Sep 10, 2011 | 2011 | Norwich | H | T 1-1 | 1 | 1 | 3 | 11 | .091 | 8 | .727 | 1 | 0 | 15 | 0 | 0 | 110:00 | 1 | 0.82 | 6 | .857 | 0 |
| Oct 6, 2012 | 2012 | Norwich | A | W 2-0 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 4 | 1 | 10 | 0 | 0 | 90:00 | 0 | 0.00 | 1 | 1.000 | — |
| Sep 21, 2013 | 2013 | Norwich | H | W 2-0 | 2 | 1 | 5 | 20 | .100 | 7 | .350 | 1 | 4 | 6 | 0 | 0 | 90:00 | 0 | 0.00 | 0 | — | — |
| Oct 10, 2014 | 2014 | Norwich | A | W 3-0 | 3 | 2 | 8 | 23 | .130 | 10 | .435 | 3 | 1 | 9 | 0 | 0 | 90:00 | 0 | 0.00 | 2 | 1.000 | — |
| Oct 24, 2015 | 2015 | Norwich | H | W 3-0 | 3 | 3 | 9 | 27 | .111 | 13 | .481 | 4 | 1 | 8 | 0 | 0 | 90:00 | 0 | 0.00 | 3 | 1.000 | — |
| Oct 15, 2016 | 2016 | Norwich | A | T 1-1 | 1 | 0 | 2 | 38 | .026 | 15 | .395 | 7 | 0 | 7 | 0 | 0 | 110:00 | 1 | 0.82 | 3 | .750 | — |
| Sep 20, 2017 | 2017 | Norwich | H | W 2-0 | 2 | 1 | 5 | 27 | .074 | 14 | .519 | 9 | 1 | 12 | 0 | 0 | 90:00 | 0 | 0.00 | 1 | 1.000 | — |
| Sep 26, 2018 | 2018 | Norwich | A | W 2-1 | 2 | 1 | 5 | 27 | .074 | 12 | .444 | 8 | 4 | 5 | 0 | 0 | 90:00 | 1 | 1.00 | 4 | .800 | — |
| Oct 9, 2019 | 2019 | Norwich | H | W 2-1 | 2 | 2 | 6 | 26 | .077 | 14 | .538 | 8 | 3 | 8 | 0 | 0 | 103:31 | 1 | 0.87 | 4 | .800 | — |
| Sep 4, 2021 | 2021 | Norwich | A | W 2-0 | 2 | 2 | 6 | 26 | .077 | 15 | .577 | 7 | 3 | 1 | 0 | 0 | 90:00 | 0 | 0.00 | 2 | 1.000 | — |
| Sep 24, 2022 | 2022 | Norwich | H | W 4-0 | 4 | 2 | 10 | 34 | .118 | 18 | .529 | 9 | 5 | 13 | 0 | 0 | 90:00 | 0 | 0.00 | 6 | 1.000 | — |
| Sep 23, 2023 | 2023 | Norwich | A | T 1-1 | 1 | 2 | 4 | 15 | .067 | 9 | .600 | 12 | 6 | 6 | 0 | 0 | 90:00 | 1 | 1.00 | 3 | .750 | — |
| Sep 14, 2024 | 2024 | Norwich | H | L 0-2 | 0 | 0 | 0 | 21 | .000 | 8 | .381 | 8 | 1 | 8 | 0 | 0 | 90:00 | 2 | 2.00 | 7 | .778 | — |
| Sep 20, 2025 | 2025 | Norwich | A | L 0-3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 7 | 0 | 0 | 90:00 | 3 | 3.00 | 6 | .667 | 0 |
| Sep 26, 2026 | 2026 | Norwich | H | L 0-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1 | 1 | 8 | 0 | 0 | 90:00 | 1 | 1.00 | 9 | .900 | 0 |
| Saint Joseph’s Totals | — | — | — | 11-5-4 · 33-20 | 33 | 23 | 89 | 398 | .083 | — | — | 107 | 35 | 174 | 1 | 0 | — | 20 | — | 71 | .780 | 8 |
| Date | Season | Opponent | H/A/N | Result / Score | G | A | PTS | SH | SH% | SOG | SOG% | CK | OFF | F | YC | RC | MIN | GA | GAA | SV | SV% | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23, 2007 | 2007 | Norwich | H | T 0-0 | 0 | 0 | 0 | 6 | .000 | — | — | 1 | 1 | 6 | 0 | 0 | — | 0 | — | 5 | 1.000 | — |
| Sep 20, 2008 | 2008 | Norwich | A | W 4-2 | 4 | 4 | 12 | 15 | .267 | 9 | .600 | 1 | 1 | 11 | 0 | 0 | 90:00 | 2 | 2.00 | 5 | .714 | — |
| Oct 10, 2009 | 2009 | Norwich | H | L 2-3 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 1 | 0 | 10 | 2 | 0 | 90:00 | 3 | 3.00 | 7 | .700 | 0 |
| Nov 1, 2009 | 2009 | Norwich | H | L 2-3 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 4 | 4 | 7 | 0 | 0 | 90:00 | 3 | 3.00 | 8 | .727 | 0 |
| Oct 16, 2010 | 2010 | Norwich | A | W 1-0 | 1 | 0 | 2 | 18 | .056 | 6 | .333 | 7 | 3 | 14 | 0 | 0 | 90:00 | 0 | 0.00 | 9 | 1.000 | 1 |
| Sep 10, 2011 | 2011 | Norwich | H | T 1-1 | 1 | 0 | 2 | 18 | .056 | 7 | .389 | 9 | 2 | 10 | 1 | 0 | 110:00 | 1 | 0.82 | 7 | .875 | 0 |
| Oct 6, 2012 | 2012 | Norwich | A | L 0-2 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 3 | 1 | 10 | 1 | 0 | 90:00 | 2 | 2.00 | 5 | .714 | — |
| Sep 21, 2013 | 2013 | Norwich | H | L 0-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 2 | 3 | 1 | 0 | 90:00 | 2 | 2.00 | 5 | .714 | — |
| Oct 10, 2014 | 2014 | Norwich | A | L 0-3 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 4 | 2 | 9 | 0 | 0 | 90:00 | 3 | 3.00 | 7 | .700 | — |
| Oct 24, 2015 | 2015 | Norwich | H | L 0-3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 1 | 3 | 0 | 0 | 90:00 | 3 | 3.00 | 10 | .769 | — |
| Oct 15, 2016 | 2016 | Norwich | A | T 1-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 2 | 0 | 6 | 0 | 0 | 110:00 | 1 | 0.82 | 14 | .933 | — |
| Sep 20, 2017 | 2017 | Norwich | H | L 0-2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 7 | 0 | 0 | 90:00 | 2 | 2.00 | 12 | .857 | — |
| Sep 26, 2018 | 2018 | Norwich | A | L 1-2 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 3 | 0 | 6 | 0 | 0 | 90:00 | 2 | 2.00 | 10 | .833 | — |
| Oct 9, 2019 | 2019 | Norwich | H | L 1-2 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 1 | 0 | 7 | 0 | 0 | 103:31 | 2 | 1.74 | 12 | .857 | — |
| Sep 4, 2021 | 2021 | Norwich | A | L 0-2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2 | 1 | 7 | 1 | 0 | 90:00 | 2 | 2.00 | 13 | .867 | — |
| Sep 24, 2022 | 2022 | Norwich | H | L 0-4 | 0 | 0 | 0 | 6 | .000 | 6 | 1.000 | 2 | 0 | 11 | 0 | 0 | 90:00 | 4 | 4.00 | 14 | .778 | — |
| Sep 23, 2023 | 2023 | Norwich | A | T 1-1 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 2 | 0 | 4 | 0 | 0 | 90:00 | 1 | 1.00 | 8 | .889 | — |
| Sep 14, 2024 | 2024 | Norwich | H | W 2-0 | 2 | 2 | 6 | 10 | .200 | 9 | .900 | 6 | 0 | 6 | 0 | 0 | 90:00 | 0 | 0.00 | 8 | 1.000 | — |
| Sep 20, 2025 | 2025 | Norwich | A | W 3-0 | 3 | 1 | 7 | 20 | .150 | 9 | .450 | 7 | 0 | 5 | 2 | 0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 |
| Sep 26, 2026 | 2026 | Norwich | H | W 1-0 | 1 | 0 | 2 | 14 | .071 | 10 | .714 | 5 | 3 | 9 | 2 | 0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 |
| Norwich Totals | — | — | — | 5-11-4 · 20-33 | 20 | 11 | 51 | 185 | .108 | — | — | 62 | 21 | 151 | 10 | 0 | — | 33 | — | 163 | .832 | 5 |
Every meeting, oldest first. Detailed statistics use available game reports.
Single-Game Records
Team Game Highs
| Statistic | High | Game |
|---|---|---|
| Goals | 4 | Norwich · Sep 24, 2022 |
| Assists | 3 | Norwich · Oct 24, 2015 |
| Points | 10 | Norwich · Sep 24, 2022 |
| Shots | 38 | Norwich · Oct 15, 2016 |
| Shots on Goal | 18 | Norwich · Sep 24, 2022 |
| Corner Kicks | 12 | Norwich · Sep 23, 2023 |
| Offsides | 6 | Norwich · Sep 23, 2023 |
| Fouls | 15 | Norwich · Sep 10, 2011 |
| Yellow Cards | 1 | Norwich · Oct 10, 2009 |
| Saves | 9 | Norwich · Sep 26, 2026 |
Individual Game Highs
| Statistic | High | Player / Game |
|---|---|---|
| Goals | 3 | 2 tied performances |
| Assists | 2 | |
| Points | 6 | 2 tied performances |
| Shots | 10 | |
| Shots on Goal | 5 | 2 tied performances |
| Saves | 9 |
Team Game Highs
| Statistic | High | Game |
|---|---|---|
| Goals | 4 | Saint Joseph’s · Sep 20, 2008 |
| Assists | 4 | Saint Joseph’s · Sep 20, 2008 |
| Points | 12 | Saint Joseph’s · Sep 20, 2008 |
| Shots | 20 | Saint Joseph’s · Sep 20, 2025 |
| Shots on Goal | 10 | Saint Joseph’s · Sep 26, 2026 |
| Corner Kicks | 9 | Saint Joseph’s · Sep 10, 2011 |
| Offsides | 4 | Saint Joseph’s · Nov 1, 2009 |
| Fouls | 14 | Saint Joseph’s · Oct 16, 2010 |
| Yellow Cards | 2 | |
| Saves | 14 |
Individual Game Highs
| Statistic | High | Player / Game |
|---|---|---|
| Goals | 2 | |
| Assists | 1 | 11 tied performances |
| Points | 5 | |
| Shots | 6 | |
| Shots on Goal | 4 | |
| Saves | 14 |
Saint Joseph’s Series Leaders
Goals
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Haley DaGraca | 2015–2018 | 4 |
| 1 | Jessica Needham | 2007–2009 | 4 |
| 3 | Mikayla Call | 2007–2010 | 2 |
| 3 | Danielle Daigle | 2011–2014 | 2 |
| 3 | Madison Michaud | 2019–2022 | 2 |
| 3 | Jodi Pollack | 2012–2013 | 2 |
| 3 | Anna Willis | 2007–2009 | 2 |
| 3 | Aaliyah WilsonFalcone | 2021–2023 | 2 |
Assists
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Madison Michaud | 2019–2022 | 3 |
| 2 | Mikayla Call | 2007–2010 | 2 |
| 2 | Hannah LeBlanc | 2012–2015 | 2 |
| 2 | Colleen Sheehan | 2015–2018 | 2 |
Points
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Jessica Needham | 2007–2009 | 9 |
| 2 | Haley DaGraca | 2015–2018 | 8 |
| 3 | Madison Michaud | 2019–2022 | 7 |
Shots
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Haley DaGraca | 2015–2018 | 31 |
| 2 | Madison Michaud | 2019–2022 | 17 |
| 3 | Mikayla Call | 2007–2010 | 16 |
Shots on Goal
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Haley DaGraca | 2015–2018 | 12 |
| 2 | Mikayla Call | 2007–2010 | 8 |
| 2 | Madison Michaud | 2019–2022 | 8 |
| 2 | Kenzie Murphy | 2017–2019 | 8 |
Saves
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Ashlyn Guerette | 2024–2026 | 22 |
| 2 | Jaci Lorenzen | 2010–2013 | 12 |
| 3 | Adia Grogan | 2018–2021 | 10 |
Norwich Series Leaders vs. Saint Joseph’s
Goals
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Brittany Casey | 2009–2012 | 4 |
| 2 | Lily Briggs | 2024–2026 | 3 |
| 2 | Nikki Szczepanski | 2007–2011 | 3 |
Assists
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Kat Probst | 2024–2025 | 2 |
| 2 | Emily Chandler | 2008–2009 | 1 |
| 2 | Lindsey Duggan | 2021–2024 | 1 |
| 2 | Megan Gingras | 2007–2010 | 1 |
| 2 | Meghan Hoskins | 2007–2008 | 1 |
| 2 | Celine Juneau | 2021–2024 | 1 |
| 2 | Dawn McNulty | 2007–2009 | 1 |
| 2 | Ameya Moncrieffe | 2023 | 1 |
| 2 | Ashley Sanford | 2007–2009 | 1 |
| 2 | Nikki Szczepanski | 2007–2011 | 1 |
Points
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Brittany Casey | 2009–2012 | 8 |
| 2 | Nikki Szczepanski | 2007–2011 | 7 |
| 3 | Lily Briggs | 2024–2026 | 6 |
Shots
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Brittany Casey | 2009–2012 | 19 |
| 2 | Lisa Esparza | 2009–2011 | 8 |
| 2 | Karyssa Lachance | 2018–2021 | 8 |
| 2 | Nikki Szczepanski | 2007–2011 | 8 |
Shots on Goal
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Brittany Casey | 2009–2012 | 10 |
| 2 | Karyssa Lachance | 2018–2021 | 6 |
| 3 | Lindsey Duggan | 2021–2024 | 5 |
| 3 | Bella Roy | 2023–2025 | 5 |
| 3 | Nikki Szczepanski | 2007–2011 | 5 |
Saves
| RK | Player | Years | Value |
|---|---|---|---|
| 1 | Holly Lutz | 2014–2016 | 27 |
| 2 | Nicki Hunsicker | 2007–2010 | 24 |
| 3 | Rebecca Karis | 2022–2024 | 22 |
Series Statistics
Choose a team side, then select any column heading to sort the visible table.
Saint Joseph’s Field-Player Statistics
Names begin in last-name order; totals remain fixed below the table.
| Player | Years | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | PKG | PKA | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sofia Abreu | 2024 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | — | — | — | 0 | 0 | 0 |
| Stacy Anuszewski | 2015 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | — | — | 0 | 0 | — |
| Kelsea Ardine-Marchand | 2011 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Auclair | 2018-21 | 3 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | — | — | — | 0 | 0 | 0 |
| Madisyn Ayres | 2025-26 | 2 | 2 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 |
| Peggy Balboni | 2016-19 | 4 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | — | — | — | 0 | 0 | 2† |
| Ashley Beaulieu | 2010-13 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | 0† | 0† | 0 | 0 | 0 |
| Emilienne Biddings-Augustine | 2024-25 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0† | 0† | 0 | 0 | 0 |
| Lillian Bisset | 2017 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | 0 | 0 | — |
| Jessica Boynton | 2009-10 | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alicen Burnham | 2021-24 | 3 | 2 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | — | — | — | 0 | 0 | 0 |
| Hannah Butler | 2016-19 | 4 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | — | — | — | 0 | 0 | 0† |
| Katelyn Call | 2010-11 | 2 | 2 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikayla Call | 2007-10 | 5 | 5 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | — | 0† | 0† | 0 | 0 | 0† |
| Caitlin Callahan | 2021 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | 0 | 0 | 1 |
| Lizzie Calnan | 2011-12 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | 0† | 0† | 0 | 0 | 0† |
| Jessica Capozzi | 2010-13 | 4 | 2 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | — | 0† | 0† | 0 | 0 | 0† |
| Ava Caron | 2023-26 | 3 | 3 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0† | 0† | 0 | 0 | 1 |
| Katherine Chambers | 2009-12 | 5 | 4 | 0 | 1 | 1 | 6 | .000 | 5 | .833 | — | 0† | 0† | 0 | 0 | 0† |
| Lauren Chouinard | 2010-13 | 4 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | — | 0† | 0† | 0 | 0 | 0† |
| Shauna Clark | 2022 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | 0 | 0 | 1 |
| Emily Cocciardi | 2011-13 | 3 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0† | 0† | 0 | 0 | 0† |
| Kenzie Cochran | 2026 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Colatruglio | 2019-22 | 3 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | — | — | — | 0 | 0 | 2 |
| Leanne Comeau | 2013-14 | 2 | 2 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | 0 | 0 | 0† |
| Sarah Comtois | 2014-17 | 4 | 4 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | — | — | — | 0 | 0 | 1† |
| Maddi Cormier | 2018-21 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | 0 | 0 | 0 |
| Jennifer Crisp | 2008-09 | 3 | 2 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0† | 0† | 0 | 0 | 0† |
| Haley DaGraca | 2015-18 | 4 | 4 | 4 | 0 | 8 | 31 | .129 | 12 | .387 | — | — | — | 0 | 0 | 2† |
| Danielle Daigle | 2011-14 | 4 | 4 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | — | 0† | 0† | 0 | 0 | 0† |
| Bridget Davis | 2023-26 | 4 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | — | 0† | 0† | 0 | 0 | 1 |
| Maeve Davis | 2024-26 | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | — | 0† | 0† | 0 | 0 | 5 |
| Emily Deluca | 2014-17 | 4 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | — | — | — | 0 | 0 | 0† |
| Lacey Demeo | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | 0 | 0 | 0 |
| Cassie Diplock | 2010 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Dolan | 2017-19 | 2 | 2 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | 0 | 0 | 0† |
| Allie Doughty | 2024-26 | 3 | 3 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0† | 0† | 0 | 0 | 0 |
| Kya Duprey | 2025-26 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Emery | 2019-21 | 2 | 1 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | — | — | — | 0 | 0 | 0 |
| Mackenzie Farnham | 2024 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | 0 | 0 | 0 |
| Shannon Fitzgerald | 2008-11 | 5 | 5 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0† | 0† | 0 | 0 | 0† |
| Kelly Flaherty | 2014 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | 0 | 0 | — |
| Becca Fleming | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | 0 | 0 | 0 |
| Anna Flynn | 2007 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | 0 | 0 | — |
| Elizabeth Flynn | 2018-21 | 3 | 3 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | 0 | 0 | 0 |
| Megan Ford | 2011-14 | 4 | 4 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | — | 0† | 0† | 0 | 0 | 0† |
| Sydney Gallop | 2022-25 | 3 | 2 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | — | 0† | 0† | 0 | 0 | 1 |
| Paige Garlock | 2026 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Gooch | 2017-18 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | — | — | — | 0 | 0 | 0† |
| Adia Grogan | 2018-21 | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | — | — | — | 0 | 0 | 0 |
| Lauren Hagerman | 2007-09 | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | — | 0† | 0† | 0 | 0 | 0† |
| Tatum Hancock | 2021-23 | 3 | 1 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | — | — | — | 0 | 0 | 1 |
| Lauren Harrigan | 2008 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | 0 | 0 | — |
| Emily Howes | 2014 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | — | — | — | 0 | 0 | — |
| Jordan Huntley | 2023-26 | 4 | 1 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | — | 0† | 0† | 0 | 0 | 4 |
| Emily Jackson | 2023-24 | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | — | — | — | 0 | 0 | 1 |
| Claudia Janelle | 2021-23 | 3 | 3 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | — | — | — | 0 | 0 | 1 |
| Brianna Jordan | 2007-09 | 3 | 3 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | — | 0† | 0† | 0 | 0 | 0† |
| Jade Jordan | 2016-19 | 4 | 3 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | — | — | — | 0 | 0 | 0† |
| Katie Jordan | 2008 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | 0 | 0 | — |
| Kim Jordan | 2011-14 | 4 | 2 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | — | 0† | 0† | 0 | 0 | 0† |
| Abigail Kajunski | 2026 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Keaney | 2009-12 | 5 | 5 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | — | 0† | 0† | 0 | 0 | 0† |
| Annika Kurotori | 2026 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Crystal LaClair | 2010 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbey Laney | 2024-26 | 3 | 2 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0† | 0† | 0 | 0 | 1 |
| Hannah LeBlanc | 2012-15 | 4 | 2 | 1 | 2 | 4 | 9 | .111 | 3 | .333 | — | — | — | 0 | 0 | 0† |
| Doe Leckie | 2011-13 | 3 | 0 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | — | 0† | 0† | 0 | 0 | 0† |
| Jillian Leger | 2007 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | 0 | 0 | — |
| Whitney Linindoll | 2007-09 | 4 | 4 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0† | 0† | 0 | 0 | 0† |
| Abby Lloyd | 2025-26 | 2 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Michaela MacDonald | 2015-17 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | 0 | 0 | — |
| Samantha Magill | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | 0 | 0 | 0 |
| Taylor Marcotte | 2012 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | 0 | 0 | — |
| Stephanie Masters | 2008 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | 0 | 0 | — |
| Kayley Mattos | 2018-21 | 3 | 2 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | — | — | — | 0 | 0 | 0 |
| Isabella McCall | 2026 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth McCarthy | 2007 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | 0 | 0 | — |
| Shannon McFayden | 2013 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | 0 | 0 | 0 |
| Lauren McKee | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | 0 | 0 | 0 |
| Madison Michaud | 2019-22 | 3 | 2 | 2 | 3 | 7 | 17 | .118 | 8 | .471 | — | — | — | 0 | 0 | 0 |
| Casey Monaghan | 2009-12 | 5 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | 0† | 0† | 0 | 0 | 0† |
